Coin | L1 and L2 Holders | Txns(24H) | Supply | Deploy Time |
---|---|---|---|---|
tBtc | 48,675 | 1,506 | 20,999,999.99999999 | 2024-05-23 06:58:01 |
LP-UTXOSwap V1 | 2,793 | 299 | 43,663.26808262 | 2024-05-30 02:12:42 |
PDD | 138 | 5 | 4,704,000,000 | 2024-05-06 20:21:24 |
SEAL | 95 | 3 | 4,199,999,999,999,890 | 2024-05-15 12:46:57 |
USDI | 0 | 1 | 5,212,909.8 | 2024-10-31 09:05:18 |
XTHT | 1 | 0 | 6,300,000 | 2024-05-22 07:57:33 |
HHD | 4 | 0 | 21,000,000 | 2024-05-20 15:33:09 |
XTT | 8 | 0 | 84,000,000 | 2024-05-21 09:39:35 |
NAE | 1 | 0 | 694,200,000 | 2024-06-11 02:29:32 |
C-- | 1 | 0 | 694,200,000 | 2024-06-11 06:13:28 |
Total 1448 Items