Coin | L1 and L2 Holders | Txns(24H) | Supply | Deploy Time |
---|---|---|---|---|
tBtc | 48,395 | 1,510 | 20,999,999.99999999 | 2024-05-23 06:58:01 |
LP-UTXOSwap V1 | 2,793 | 284 | 43,613.4208205 | 2024-05-30 02:12:42 |
PDD | 136 | 5 | 4,683,000,000 | 2024-05-06 20:21:24 |
SEAL | 95 | 3 | 4,199,999,999,999,890 | 2024-05-15 12:46:57 |
USDI | 0 | 3 | 5,212,909.8 | 2024-10-31 09:05:18 |
LP-UTXOSwap V1 | 188 | 2 | 2,379,316.88081179 | 2024-08-19 08:55:38 |
RUSD | 0 | 1 | 13,011,758.78710138 | 2024-08-19 09:47:11 |
test | 1 | 1 | 1,000 | 2024-12-20 22:03:24 |
XTT | 8 | 0 | 84,000,000 | 2024-05-21 09:39:35 |
HDDQ | 3 | 0 | 21,000,000 | 2024-05-27 03:23:07 |
Total 1448 Items